Team Statistics
| Category | Kettle Moraine Lutheran | Campbellsport |
|---|---|---|
| Passing Stats | ||
| Completions | 6 | 6 |
| Attempts | 13 | 11 |
| Completion Percentage | 46.2 | 54.5 |
| Yards | 67 | 56 |
| Average Yards | 5.2 | 5.1 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| QB Rating | 87.7 | 68.8 |
| Rushing Stats | ||
| Attempts | 37 | 63 |
| Yards | 276 | 352 |
| Average Yards | 7.5 | 5.6 |
| Touchdowns | 3 | 4 |
| Fumbles Lost | 2 | 0 |
| Two-Point Conversions Made | 0 | 3 |
| Receiving Stats | ||
| Receptions | 6 | 6 |
| Yards | 67 | 56 |
| Average Yards | 11.2 | 9.3 |
| Touchdowns | 1 | 0 |
| Two-Point Conversions Made | 0 | 1 |
| Yards after catch | 0 | 0 |
| Defensive Stats | ||
| Solo Tackles | 55 | 40 |
| Assisted Tackles | 23 | 10 |
| Total Tackles | 78 | 50 |
| Tackles For Loss | 7 | 6 |
| Sacks | 0.0 | 1.0 |
| Fumble Recoveries | 1 | 2 |
| Forced Fumbles | 1 | 2 |
| Fumbles recovered for touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Interceptions returned for touchdowns | 0 | 0 |
| Total defensive touchdowns | 0 | 0 |
| Safeties | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Blocked Kick/Punt Return TD | 0 | 0 |
| Passes Defended | 2 | 0 |
| Punt Returning Stats | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Yards/Return | 0.0 | 0.0 |
| Touchdowns | 0 | 0 |
| Kick Returning Stats | ||
| Returns | 4 | 5 |
| Yards | 105 | 98 |
| Yards/Return | 26.2 | 19.6 |
| Touchdowns | 0 | 0 |
| Punting Stats | ||
| Punts | 2 | 2 |
| Yards | 80 | 71 |
| Yards Per Punt | 40.0 | 35.5 |
| Touchbacks | 0 | 0 |
| Punts Not Returned Past 20 yard line | 0 | 0 |
| Kicking Stats | ||
| Field Goal Attempts | 1 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Pct | 0.0 | 0.0 |
| Extra Point Attempts | 3 | 0 |
| Extra Points Made | 2 | 0 |
| Extra Point Pct | 0.7 | 0.0 |
| Team Stats Stats | ||
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversions Percentage | 0.0 | 0.0 |
| Fourth Down Conversions Percentage | 0.0 | 0.0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Time of Possession | 0:00 | 0:00 |
| Total Offense | 343 | 408 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
- October 11, 2020 - 4:58 pm October 12, 2020 - 8:09 am The Raiders put the game in the hands of Brown and the rest of the offensive line on a big fourth-down play to seal a victory in Kansas City.
- The Mifflinburg varsity football team lost Friday's away conference game against Montoursville.
That kind of thing kills you in a game like this.” Wharton had 113 yards rushing on 15 carries. Costa had five catches for 80 yards while Springer was 8-of-18 passing for 126 yards with one. Atlanta have won eight out of their last ten games against Carolina. Dec 08, 2019 - Atlanta 40 vs. Carolina 20; Nov 17, 2019 - Atlanta 29 vs.
Awards - 12 Months
All points expire 12 months after end date.
Game 276: October 11 2019 The Initials Games
Game 276: October 11 2019 The Initials Game On
| January 2021 | ||||
|---|---|---|---|---|
| Disney's Girls Soccer Showcase | +10 | |||
Defeated Higher Team | Disney's Girls Soccer Showcase | +124 | ||
| Disney's Girls Soccer Showcase | +30 | |||
| October 2020 | ||||
Match Win | FKK Alliance Cup | +30 | ||
| FKK Alliance Cup | +30 | |||
Match Draw | FKK Alliance Cup | +10 | ||
| September 2020 | ||||
| Jacksonville FC Labor Day Shootout | +30 | |||
Match Draw | Jacksonville FC Labor Day Shootout | +10 | ||
| Jacksonville FC Labor Day Shootout | +10 | |||
| March 2020 | ||||
Match Win | FYSA President's Cup | +30 | ||
| February 2020 | ||||
| Weston Cup & Showcase | +10 | |||
Match Draw | FYSA Florida State Competitive League (FSCL) | +10 | ||
| FYSA Florida State Competitive League (FSCL) | +30 | |||
| January 2020 | ||||
Match Win | The Dimitri Cup | +30 | ||
| The Dimitri Cup | +30 | |||
Match Win | The Dimitri Cup | +30 | ||
